Air Compressor Air Filter Air Compressor Oil Filter Air Compressor Oil Separator Air Compressors OEM Parts Air Dryers Air Filters Air Receiver Tank AIRHORSE Compressor Auto Drain Baldor Air Compressor Compatible Replacement Elements Compressor Oil DEHAHA Air Compressor Desiccant Air Dryer Ecoaire Air Compressor Fini Air Compressor Fusheng Air Compressor G.I. Pipe Installation HANDE Air Compressor Hitachi Air Compressor Jaguar Air Compressor Kobelco Air Compressor Lida Air Compressor Luowei Air Compressor MaqQuine Screw Compressor Mitsui Seiki Air Compressors - Oil Flooded Mitsui Seiki Air Compressors - Oil Free Mitsui Seiki Zgaiard Sky MonsterAir Piston Compressor NBC Air Compressor Oil Water Seperator PET Bottle Blowing Compressor Pneumatics Puma Air Compressor Rental Rota-Screw Compressor Service and Repair SMC Spare Parts Swan Air Compressor Tenko Air Compressor Timer Drain Tornado Air Compressor Trade In Used Machine Water Seperator

Sejati Teknik Sdn Bhd
10, Jalan Setia 4/6,
Taman Setia Indah,
81100 Johor Bahru, Johor.
Malaysia.
+607-3527113
+607-3516024
11, Jalan TPK 1/9,
Taman Perindustrian Kinrara,
47100 Puchong,
Selangor, Malaysia.
 +603-8070 8975
 +603-8070 8973

Associated Companies:
KL-
QTC Engineering Sdn Bhd
Penang- Dyna Air Sdn Bhd

Global Air Dryer

     Air Dryers ---    Global    ---

Previous ‹‹ » Next

Global Air Dryer


GDN Series
For Normal Temperature Application

Technical Specification of GDN Series Compressed Air Dryer with bigger heat exchanger

 
Dryer Model
 




GDN0025
 
Refri. Type
 




R134a
Flowrate Capacity (FAD) Conn. Size
     inch

 





1/2''
Nominal Power
          kW
 





0.22
Power Supply
     V/Ph/Hz

 





220/1/50
Dimension and Weight  
    Width
    mm

 



380
    Depth
    mm

 



500
   Height
    mm

  



490
    Wt.
    kg

 



34
 
m3/min
 


0.46
cfm
 


16
 
GDN0035 R134a 0.67 24 1/2'' 0.22 220/1/50 380 500 490 36  
GDN0055 R134a 0.95 34 1/2'' 0.27 220/1/50 380 500 490 50  
GDN0085 R134a 1.40 49 1'' 0.47 220/1/50 388 718 600 73  
GDN0105 R134a 1.90 67 1'' 0.51 220/1/50 388 718 600 76  
GDN0165 R407c 2.80 99 1'' 0.84 220/1/50 388 718 600 82  
GDN0255 R407c 4.40 155 1 1/2'' 0.97 220/1/50 388 868 740 93  
GDN0335 R407c 5.60 198 1 1/2'' 1.08 220/1/50 388 868 740 103  
GDN0405 R407c 7.00 247 1 1/2'' 1.42 220/1/50 388 868 740 112  
GDN0485 R407c 8.30 293 2'' 1.68 220/1/50 450 1200 875 155  
GDN0665 R407c 11.00 388 2'' 2.51 220/1/50 450 1200 875 165  
GDN0905 R407c 15.40 544 2 1/2'' 3.09 380/3/50 600 1200 880 227  
GDN1085 R407c 18.50 653 2 1/2'' 3.49 380/3/50 600 1200 880 239  
GDN1385 R407c 24.00 847 2 1/2'' 4.44 380/3/50 600 1200 880 305  
GDN1685 R407c 29.00 1024 2 1/2'' 4.81 380/3/50 600 1200 880 327  
GDN1805 R407c 30.80 1087 3'' 5.68 380/3/50 800 1500 1300 435  
GDN2165 R407c 37.00 1306 3'' 6.29 380/3/50 800 1500 1300 486  
GDN2585 R407c 43.40 1532 4'' FL 8.59 380/3/50 800 1800 1400 557  
GDN2885 R407c 48.50 1712 4'' FL 10.04 380/3/50 800 1800 1400 618  
GDN3665 R407c 61.50 2171 4'' FL 11.21 380/3/50 800 1800 1400 723  
GDN4325
GDN5345
R407c
R407c
72.70
79.00
2566
2788
6'' FL
6'' FL
12.41
15.02
380/3/50
380/3/50
900
900
1800
1800
1600
1600
907
1080
 




GDA Series
For High Temperature Application

Technical Specification of GDA Series Compressed Air Dryer with Built-In After-Cooler

 
 
Dryer Model
 
 
Refri. Type
Flowrate Capacity (FAD) Conn. Size Nominal Power Power Supply Dimension and Weight  
Width
mm
Depth
mm
Height
mm
Wt.
kg
 
m3/min cfm inch kW V/Ph/Hz  
GDA0040 R134a 0.62 22 1'' 0.29 220/1/50 388 718 880 75  
GDA0060 R134a 0.92 32 1'' 0.31 220/1/50 388 718 880 80  
GDA0080 R134a 1.43 50 1'' 0.51 220/1/50 388 718 880 83  
GDA0110 R134a 1.84 65 1'' 0.54 220/1/50 388 718 880 86  
GDA0160 R407c 2.75 97 1'' 0.96 220/1/50 388 718 880 90  
GDA0210 R407c 3.57 126 11/2'' 1.08 220/1/50 388 868 1200 100  
GDA0260 R407c 4.39 155 11/2'' 1.12 220/1/50 388 868 1200 105  
GDA0330 R407c 5.61 198 11/2'' 1.23 220/1/50 388 868 1200 115  
GDA0410 R407c 6.94 245 11/2'' 1.57 220/1/50 388 868 1200 135  
GDA0480 R407c 8.26 292 2'' 1.83 220/1/50 450 1200 1350 170  
GDA0660 R407c 11.22 396 2'' 2.66 220/1/50 450 1200 1350 185  
GDA0900 R407c 15.30 540 21/2'' 3.28 380/3/50 600 1200 1600 250  
GDA1100 R407c 18.27 645 21/2'' 3.68 380/3/50 600 1200 1600 263  
GDA1400 R407c 23.35 824 21/2'' 4.63 380/3/50 600 1200 1600 307  
GDA1700 R407c 28.42 1003 21/2'' 5.03 380/3/50 600 1200 1600 320  
GDA1800 R407c 30.45 1075 3'' 5.92 380/3/50 1000 1500 1850 380  
GDA2200 R407c 36.54 1290 3'' 6.53 380/3/50 1000 1500 1850 455  
GDA2600 R407c 43.65 1540 4''FL 9.11 380/3/50 1000 1800 2000 593  
GDA2900 R407c 47.98 1693 4''FL 10.56 380/3/50 1000 1800 2000 643  
The airflow rate shown refer to the free air delivery from the compressor (suction 20ºC and 1 bar absolute) and at the following rated operating conditions: Working pressure 7 bar g, compressed air inlet temperature 55ºC, ambient temperature 35ºC and pressure dew-point  3ºC Maximum operating conditions: Maximum designed pressure 16 bar g, maximum room temperature 45ºC, maximum inlet temperature 80ºC